Well Search
https://wellstar-public.conservation.ca.gov/

Well Information
Well Records
File Name | Type | Size | Modified on |
---|---|---|---|
03047676_Multiple Propagation Resistivity Gamma Ray Measured Depth 5 inch_7-3-2012.pdf | 1.00 MB | 8/6/2015 | |
03047676_Annular Pressure Memory Log_7-3-2012.pdf | 931.00 KB | 8/5/2015 | |
03047676_Annular Pressure Memory Log_7-3-2012.tif | TIF | 1.00 MB | 5/17/2014 |
03047676_Multiple Propagation Resistivity Gamma Ray Measured Depth 5 inch_7-3-2012.tif | TIF | 1.00 MB | 1/1/2014 |
03047676_2012-07-03_tvd-multiple propagation resistivity-gamma ray log.pdf | 407.00 KB | 4/18/2013 | |
03047676_2012-07-03_TVD-Multiple Propagation Resistivity-Gamma Ray Log.tif | TIF | 4.00 MB | 4/18/2013 |
03047676_2012-07-03_md-multiple propagation resistivity-gamma ray log.pdf | 548.00 KB | 4/18/2013 | |
03047676_2012-07-03_MD-Multiple Propagation Resistivity-Gamma Ray Log.tif | TIF | 5.00 MB | 4/18/2013 |
03047676_DATA_2013-04-16.pdf | 6.00 MB | 4/16/2013 |
Production Data
Date | Oil(bbl) | Water(bbl) | Gas(Mcf) | Days Producing | Gravity | Csg | Tbg | BTU | MO | Disp | PWT Status | Well Type | Status | Pool Code | Sum | Row |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Oil(bbl) | Water(bbl) | Gas(Mcf) | Days Producing | Gravity | Csg | Tbg | BTU | MO | Disp | PWT Status | Well Type | Status | Pool Code | Sum | Row |
Injection Data
Date | Water/Steam(bbl) | Gas/Air(Mcf) | Days Injecting | Pressure | Water Source | Water Kind | PWT Status | Well Type | Status | Pool Code | Sum | Row |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Water/Steam(bbl) | Gas/Air(Mcf) | Days Injecting | Pressure | Water Source | Water Kind | PWT Status | Well Type | Status | Pool Code | Sum | Row |