Well Search
https://wellstar-public.conservation.ca.gov/

Well Information
Well Records
File Name | Type | Size | Modified on |
---|---|---|---|
03055017_DATA_2015-03-17.pdf | 7.00 MB | 3/17/2015 | |
03055017_2014-11-13_Mud log.pdf | 12.00 MB | 1/7/2015 | |
03055017_2014-11-13_Mud Log.tif | TIF | 39.00 MB | 1/7/2015 |
03055017_2014-11-13_multiple propagation resistivity-gamma ray-md1240 log.pdf | 10.00 MB | 1/7/2015 | |
03055017_2014-11-13_Multiple Propagation Resistivity-Gamma Ray-MD1240 Log.tif | TIF | 88.00 MB | 1/7/2015 |
03055017_2014-11-13_multiple propagation resistivity-gamma ray-md1600 log.pdf | 4.00 MB | 1/7/2015 | |
03055017_2014-11-13_Multiple Propagation Resistivity-Gamma Ray-MD1600 Log.tif | TIF | 43.00 MB | 1/7/2015 |
03055017_2014-11-13_multiple propagation resistivity-gamma ray-tvd1600 log.pdf | 2.00 MB | 1/7/2015 | |
03055017_2014-11-13_Multiple Propagation Resistivity-Gamma Ray-TVD1600 Log.tif | TIF | 27.00 MB | 1/7/2015 |
03055017_2014-11-13_annular pressure log.pdf | 5.00 MB | 1/7/2015 | |
03055017_2014-11-13_Annular Pressure Log.tif | TIF | 75.00 MB | 1/7/2015 |
Production Data
Date | Oil(bbl) | Water(bbl) | Gas(Mcf) | Days Producing | Gravity | Csg | Tbg | BTU | MO | Disp | PWT Status | Well Type | Status | Pool Code | Sum | Row |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Oil(bbl) | Water(bbl) | Gas(Mcf) | Days Producing | Gravity | Csg | Tbg | BTU | MO | Disp | PWT Status | Well Type | Status | Pool Code | Sum | Row |
Injection Data
Date | Water/Steam(bbl) | Gas/Air(Mcf) | Days Injecting | Pressure | Water Source | Water Kind | PWT Status | Well Type | Status | Pool Code | Sum | Row |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Water/Steam(bbl) | Gas/Air(Mcf) | Days Injecting | Pressure | Water Source | Water Kind | PWT Status | Well Type | Status | Pool Code | Sum | Row |